Boot Size Conversion

Home Mondo Point Shoe Size Conversion Chart
Mondo Point Mens / Unisex (Canada/US) Womens (Canada/US) Europe UK
15.0 8 (kids) --- 25 7
15.5 8 (kids) --- 25 7
16.0 9 (kids) --- 26 8
16.5 9 (kids) --- 26 8
17.0 10 (kids) --- 27 9
17.5 11 (kids) --- 28 10
18.0 12 (kids) --- 29 11
18.5 12 (kids) --- 29 11
19.0 13 (kids) --- 30 12
19.5 13 (kids) --- 30 12
20.0 13.5 (kids) --- 31 13
20.5 1 --- 32 13.5
21.0 2 --- 33 1
21.5 3 --- 34 2
22.0 4 5 35 3
22.5 4.5 5.5 35.5 3.5
23.0 5 6 36.5 4
23.5 5.5 6.5 37 4.5
24.0 6 7 38 5
24.5 6.5 7.5 38.5 5.5
25.0 7 8 39 6
25.5 7.5 8.5 40 6.5
26.0 8 9 40.5 7
26.5 8.5 9.5 41 7.5
27.0 9 10 42 8
27.5 9.5 10.5 42.5 8.5
28.0 10 11 43 9
28.5 10.5 11.5 44 9.5
29.0 11 12 44.5 10
29.5 11.5 --- 45 10.5
30.0 12 --- 45.5 11
30.5 12.5 --- 46 11.5
31.0 13 --- 47 12
31.5 13.5 --- 47.5 12.5
32.0 14 --- 48 13
32.5 14.5 --- 48.5 13.5
33.0 15 --- 49 14
33.5 15.5 --- 50 14.5
34.0 16 --- 51 15
Mondo Point Mens / Unisex (Canada/US) Womens (Canada/US) Europe UK

Subscribe today!

Get updates on what’s new at 9 Bears. We’ll be sending out an email about 3 or 4 times a year. Unsubscribe at any time.